LTM 1500-8.1
The LTM 1500-8.1 is suitable for universal use with an extensive range of boom systems. Its load capacities can be increased even further with its Y boom guying.
| Max. load capacity | 500 t |
|---|---|
| Telescopic boom | 84 m |
| Max. hoist height | 142 m |
| Max. radius | 108 m |
| Number of axles | 8 |
Technical data
| Max. load capacity | 500 t |
|---|---|
| at radius | 3.00 m |
| Telescopic boom from | 16.10 m |
| Telescopic boom up to | 84.00 m |
| Lattice jib from | 6.0 m |
| Lattice jib up to | 91.0 m |
| Drive engine/make | Liebherr |
| Drive engine | 8-Zylinder-Diesel |
| Drive engine/power | 500 kW |
| Number of axles | 8 |
| Crane engine/make | Liebherr |
| Crane engine | 6-Zylinder-Diesel |
| Crane engine/power | 240 kW |
| Drive/Steering standard | 16 x 8 x 12 |
| Driving speed | 85.00 km/h |
| Total ballast | 165.00 t |
